Cangolf.com
 
CANGOLF QUICKFIND

Stats
Other Stats

Players
Complete Listing of Canada's Touring Professionals

Canadian Golf Hall of Fame

Schedules
National and Provincial Tournament Schedules

eNews
Get It First. Sign Up here For Email News Updates

Joe Rules
Ask A Tour Official About The Rules of Golf


Links
Corporate Golf



ARTICLE SEARCH
Search Cangolf Articles
RSS FEED
Weekly News

The Canadian Tour




May 5, 2008

Bryan DeCorso of Guelph, Ontario ran away with the South Georgia Classic presented by First State Bank and Trust for his first win on the Nationwide Tour.

The former on-course commentator for the Golf Channel shot a final-round three under 69 to finish at 14 under win by four over Greg Owen and Bryce Molder.

The 36-year-old DeCorso fired a four-day total of 14-under, 284, and picked up the largest paycheck of his career. "I think this eclipses my career-best check by about $100,000," he said of the billboard sized replica check. DeCorso's portion of the $625,000 purse was $112,500 and puts him in great position to grab one of the coveted 25 PGA TOUR cards at year's end.

"Three weeks ago I changed everything. Thanks to my new swing coach, Greg Towne, for such a quick turnaround on my game. I went into the swing change thinking long term," said DeCorso, currently No. 4 on the money list, formerly No. 38. "My goal has been to shoot all four rounds in the 60s. I achieved that goal and I'm very proud of myself for sticking to my game plan all week."

"This puts me in great position to fulfill my dream of one day playing on the PGA Tour," said DeCorso, who hit 54 of 72 greens in regulation at the 7,781 yard Kinderlou Forest County Club-the longest course in Tour history.

"I don't think I had any patience last week in the final round," said DeCorso who last looked at the scoreboard today on the seventh hole. "I missed a short one on No. 10 and lost my focus. My pre-shot routine got fast. I didn't get down or negative, but I got fast. You can learn from everything. Today I kept to my routine, I didn't get quick. I had no idea where I stood. I told my caddie to tell me on the 18th tee where I stood only if I needed a birdie to tie. I didn't want to know."

DeCorso, a multiple mini-Tour winner, posted a fourth-place finish at last week's Henrico County Open and carried that momentum into this week. Through all four rounds, the former Kent State University standout posted just five bogeys – including a bogey-free effort on Saturday.

While the fourth-place finish was his career-best, the fact that he entered the final round with a share of the lead left a bitter taste in his mouth. It appears he found a sweet cure.

The only other Canadian to make the weekend cut was Brad Fritsch of Manotick, Ontario who had a final round 74 for a share of 66th place.

Here are all the scores:

1 Bryan DeCorso 68 69 68 69 274 -14
T2 Bryce Molder 72 68 69 69 278 -10
T2 Greg Owen 74 67 65 72 278 -10
4 Scott Parel 72 68 69 71 280 -8
5 Jeff Brehaut 72 68 69 72 281 -7
T6 Blake Adams 71 71 69 71 282 -6
T6 Marco Dawson 71 68 72 71 282 -6
T6 David Mathis 71 69 68 74 282 -6
T9 Jason Enloe 71 73 68 71 283 -5
T9 Brendon Todd 72 70 69 72 283 -5
T9 David Miller 69 70 69 75 283 -5
T9 Daniel Summerhays 72 69 68 74 283 -5
T13 Matt Weibring 71 72 71 70 284 -4
T13 Fran Quinn 72 71 69 72 284 -4
T13 Chris Nallen 68 75 69 72 284 -4
T16 Arjun Atwal 74 71 69 71 285 -3
T16 Jeff Klauk 70 75 70 70 285 -3
T16 Chad Ginn 70 75 70 70 285 -3
T16 Sebastian Fernandez 71 74 70 70 285 -3
T16 Jason Schultz 73 71 69 72 285 -3
T16 Ronnie Black 70 71 72 72 285 -3
T16 Garrett Osborn 71 72 70 72 285 -3
T16 D.J. Brigman 72 73 72 68 285 -3
T24 Kris Blanks 70 72 73 71 286 -2
T24 Aron Price 73 72 70 71 286 -2
T24 Michael Bradley 71 72 73 70 286 -2
T24 Vance Veazey 69 71 73 73 286 -2
T24 Garth Mulroy 67 74 72 73 286 -2
T24 Stephen Dartnall 70 75 71 70 286 -2
T24 Miguel Angel Carballo 74 69 70 73 286 -2
T24 Bob May 72 71 70 73 286 -2
T32 Dustin Bray 70 72 73 72 287 -1
T32 Hunter Haas 68 76 70 73 287 -1
T32 David Branshaw 74 71 68 74 287 -1
T32 Stephen Gangluff 72 72 72 71 287 -1
T32 B.J. Staten 71 70 72 74 287 -1
T32 Bill Lunde 70 71 75 71 287 -1
T32 Tom Johnson 72 70 71 74 287 -1
T32 Brendon De Jonge 72 71 75 69 287 -1
T32 Ben Bates 68 72 72 75 287 -1
T41 Brent Delahoussaye 73 69 72 74 288 E
T41 Reid Edstrom 71 72 72 73 288 E
T41 Grant Waite 72 69 72 75 288 E
T41 Oskar Bergman 71 73 72 72 288 E
T45 Cameron Percy 70 72 72 75 289 1
T45 Neal Lancaster 70 74 72 73 289 1
T45 Gary Christian 71 74 72 72 289 1
T45 Craig Bowden 72 72 74 71 289 1
T45 Justin Smith 70 73 76 70 289 1
50 Gibby Gilbert III 70 73 71 76 290 2
T51 Wade Ormsby 72 70 73 76 291 3
T51 Scott Harrington 72 73 71 75 291 3
T51 Darron Stiles 71 73 73 74 291 3
T51 Anders Hultman 70 74 74 73 291 3
T51 Bubba Dickerson 74 70 75 72 291 3
T51 Nick Malinowski 73 71 76 71 291 3
T57 Rich Morris 72 71 73 76 292 4
T57 Dave Schultz 74 69 74 75 292 4
T57 Tom Carter 71 74 73 74 292 4
T57 Ewan Porter 75 70 75 72 292 4
T57 Rick Schuller 72 72 77 71 292 4
T62 Andrew Buckle 71 70 74 78 293 5
T62 Guy Boros 72 72 75 74 293 5
T62 Andrew Lanahan 71 73 77 72 293 5
T62 Ryan Blaum 70 74 79 70 293 5
T66 Brad Fritsch 74 69 77 74 294 6
T66 Ricky Barnes 72 73 75 74 294 6
68 Gabriel Hjertstedt 72 73 78 76 299 11


Share This: Email Digg Del.icio.us Google Bookmarks Yahoo! Bookmarks Facebook LinkedIn MySpace

Comments

Post a Comment

Name
Email (optional)
(will not be displayed)
Website
Your Comments
Please enter the characters shown