Cangolf.com
 
CANGOLF QUICKFIND

Stats
Other Stats

Players
Complete Listing of Canada's Touring Professionals

Canadian Golf Hall of Fame

Schedules
National and Provincial Tournament Schedules

eNews
Get It First. Sign Up here For Email News Updates

Joe Rules
Ask A Tour Official About The Rules of Golf


Links
Corporate Golf



ARTICLE SEARCH
Search Cangolf Articles
RSS FEED
Weekly News

The Canadian Tour




January 20, 2008

D.J. Trahan over came a four stroke deficit to win the $5.1 million Bob Hope Chrysler Classic on the Classic Club courses in Palm Desert, California.

Justin Leonard finished three strokes back after a 72 left him back after a seven stroke swing dropped him back.

Sole Canadian to compete in the final round was Mike Weir. Weir finished back in 56th place.

Here are all the scores:

1 D.J. Trahan 67 64 68 70 65 334 -26 $918,000.00
2 Justin Leonard 68 64 67 66 72 337 -23 $550,800.00
T3 Anthony Kim 69 67 67 66 69 338 -22 $295,800.00
T3 Kenny Perry 66 72 65 66 69 338 -22 $295,800.00
T5 Steve Elkington 66 68 69 67 69 339 -21 $186,150.00
T5 Ryan Moore 75 64 67 67 66 339 -21 $186,150.00
T5 Chez Reavie 69 68 67 70 65 339 -21 $186,150.00
T8 Charley Hoffman 68 72 71 63 67 341 -19 $142,800.00
T8 Brett Rumford 67 68 69 67 70 341 -19 $142,800.00
T8 Vaughn Taylor 70 68 68 69 66 341 -19 $142,800.00
T8 Boo Weekley 69 70 62 69 71 341 -19 $142,800.00
T12 Robert Allenby 73 69 68 64 68 342 -18 $103,275.00
T12 Ben Crane 66 69 69 67 71 342 -18 $103,275.00
T12 Dustin Johnson 67 69 72 63 71 342 -18 $103,275.00
T12 Nicholas Thompson 68 70 68 66 70 342 -18 $103,275.00
T16 Shane Bertsch 70 71 64 66 72 343 -17 $73,950.00
T16 Bart Bryant 71 69 68 67 68 343 -17 $73,950.00
T16 Robert Gamez 66 65 67 71 74 343 -17 $73,950.00
T16 Bill Haas 69 68 69 68 69 343 -17 $73,950.00
T16 Ryuji Imada 71 68 67 67 70 343 -17 $73,950.00
T16 John Merrick 73 65 67 68 70 343 -17 $73,950.00
T22 Jason Bohn 66 74 66 69 69 344 -16 $51,000.00
T22 John Senden 68 73 66 68 69 344 -16 $51,000.00
T22 Scott Verplank 70 65 70 68 71 344 -16 $51,000.00
T22 Charlie Wi 68 68 74 67 67 344 -16 $51,000.00
T26 Stewart Cink 68 71 66 71 69 345 -15 $39,270.00
T26 Brian Davis 72 69 69 67 68 345 -15 $39,270.00
T26 Bubba Watson 70 71 66 72 66 345 -15 $39,270.00
T29 Olin Browne 68 68 75 68 67 346 -14 $32,427.50
T29 Matt Jones 70 70 68 66 72 346 -14 $32,427.50
T29 Steve Marino 72 71 68 66 69 346 -14 $32,427.50
T29 Jesper Parnevik 67 74 66 68 71 346 -14 $32,427.50
T29 Charles Warren 74 69 65 67 71 346 -14 $32,427.50
T29 Y.E. Yang 71 70 67 69 69 346 -14 $32,427.50
T35 Michael Allen 69 71 70 69 68 347 -13 $26,265.00
T35 Mathew Goggin 65 73 69 69 71 347 -13 $26,265.00
T35 Frank Lickliter II 72 69 68 69 69 347 -13 $26,265.00
T38 Tommy Armour III 70 71 70 68 69 348 -12 $21,420.00
T38 Rich Beem 72 72 68 66 70 348 -12 $21,420.00
T38 Joe Durant 65 73 71 69 70 348 -12 $21,420.00
T38 Brian Gay 71 67 71 68 71 348 -12 $21,420.00
T38 Jin Park 69 74 66 70 69 348 -12 $21,420.00
T38 Johnson Wagner 67 71 73 65 72 348 -12 $21,420.00
T44 Ryan Armour 70 75 68 67 69 349 -11 $15,419.00
T44 Steve Flesch 72 69 69 65 74 349 -11 $15,419.00
T44 Jeff Maggert 70 71 70 66 72 349 -11 $15,419.00
T44 Rod Pampling 71 70 67 69 72 349 -11 $15,419.00
T44 Tim Petrovic 65 70 68 72 74 349 -11 $15,419.00
T44 Heath Slocum 69 70 72 65 73 349 -11 $15,419.00
T50 Brad Adamonis 68 70 69 72 71 350 -10 $12,206.00
T50 Chad Campbell 76 68 69 68 69 350 -10 $12,206.00
T50 J.J. Henry 71 72 69 69 69 350 -10 $12,206.00
T50 Jeff Quinney 66 69 73 72 70 350 -10 $12,206.00
T50 Tom Scherrer 71 70 66 69 74 350 -10 $12,206.00
T50 Kyle Thompson 68 67 72 72 71 350 -10 $12,206.00
T56 Paul Claxton 70 73 68 69 71 351 -9 $11,373.00
T56 Fred Couples 69 73 71 68 70 351 -9 $11,373.00
T56 Martin Laird 71 69 71 70 70 351 -9 $11,373.00
T56 Joe Ogilvie 71 70 67 73 70 351 -9 $11,373.00
T56 Kevin Sutherland 70 71 71 68 71 351 -9 $11,373.00
T56 Mike Weir 70 70 68 70 73 351 -9 $11,373.00
T62 Lucas Glover 70 71 69 71 71 352 -8 $10,863.00
T62 Shaun Micheel 72 71 67 70 72 352 -8 $10,863.00
T62 Patrick Sheehan 73 71 72 65 71 352 -8 $10,863.00
T62 Chris Stroud 70 71 69 70 72 352 -8 $10,863.00
T66 Justin Bolli 72 71 69 67 74 353 -7 $10,455.00
T66 Michael Letzig 68 75 67 71 72 353 -7 $10,455.00
T66 Kevin Na 69 69 70 69 76 353 -7 $10,455.00
T66 Brett Wetterich 71 71 67 72 72 353 -7 $10,455.00
T70 Woody Austin 68 72 73 67 74 354 -6 $9,996.00
T70 Mark Brooks 71 70 70 70 73 354 -6 $9,996.00
T70 Jason Gore 71 72 69 68 74 354 -6 $9,996.00
T70 Paul Goydos 72 70 71 68 73 354 -6 $9,996.00
T70 Scott McCarron 68 74 70 69 73 354 -6 $9,996.00
T75 Ken Duke 67 70 69 74 75 355 -5 $9,639.00
T75 Kevin Stadler 72 69 68 71 75 355 -5 $9,639.00


Share This: Email Digg Del.icio.us Google Bookmarks Yahoo! Bookmarks Facebook LinkedIn MySpace

Comments

Post a Comment

Name
Email (optional)
(will not be displayed)
Website
Your Comments
Please enter the characters shown