Richard Johnson shot a final round 67 to capture the $775,000 Nationwide Tour Championship at Barona Creek being played at the Barona Creek Golf Club in Lakeside, California.
The win moved Johnson up win the Order of Merit on the Nationwide Tour for the year giving him full exemption to all PGA events next year.
Finishing second was Michael Letzig whose 19 under finish lifts him into the top 25 on the Order of Merit to qualify for a PGA Tour card next year.
Sharing third were Martin Laird and Tom Scherrer at 18 under par. Scherrer moves from 27th place up to 20th place on the money list to also gain a PGA Tour card.
Brenden Pappas also squeaked on to the PGA Tour with a fifth place finish tied with Scott Gardiner.
Top Canadian was
David Hearn of Brantford, Ontario who finished in sole possession of seventh place. The finish was not enough to elevate Hearn back to the PGA, but he did move up to 41st place on the Tour money list.
Jon Mills of Brooklin, Ontario finished in 44th place which left him at fourth on the Tour Order of Merit in a very successful year for Mills.
Here are all the scores:
1 Richard Johnson 66 64 67 67 264 -20
2 Michael Letzig 60 66 73 66 265 -19
T3 Martin Laird 65 68 67 66 266 -18
T3 Tom Scherrer 66 65 67 68 266 -18
T5 Scott Gardiner 71 67 63 66 267 -17
T5 Brenden Pappas 66 66 68 67 267 -17
7
David Hearn 70 66 67 65 268 -16
T8 Garth Mulroy 69 70 65 65 269 -15
T8 James Driscoll 64 71 67 67 269 -15
T8 B.J. Staten 65 66 69 69 269 -15
T8 Kelly Grunewald 67 65 67 70 269 -15
T12 Jeremy Anderson 71 68 66 65 270 -14
T12 Ron Whittaker 69 66 66 69 270 -14
T14 Kyle Thompson 68 69 66 68 271 -13
T14 Chez Reavie 67 67 68 69 271 -13
T14 Gary Christian 63 69 69 70 271 -13
T17 Jeff Klauk 66 71 68 67 272 -12
T17 Scott Sterling 69 67 68 68 272 -12
T17 Tjaart van der Walt 63 68 71 70 272 -12
T17 Jim McGovern 65 66 68 73 272 -12
T21 Nicholas Thompson 69 67 71 66 273 -11
T21 David Mathis 69 67 70 67 273 -11
T21 Fabian Gomez 66 69 70 68 273 -11
T21 Skip Kendall 68 67 69 69 273 -11
T21 David McKenzie 67 68 69 69 273 -11
T21 Brad Adamonis 66 70 68 69 273 -11
T21 D.A. Points 71 66 67 69 273 -11
T21 Brock Mackenzie 67 68 68 70 273 -11
T29 Omar Uresti 71 65 71 67 274 -10
T29 Todd Demsey 72 68 65 69 274 -10
T29 Roland Thatcher 67 64 73 70 274 -10
T29 Peter Tomasulo 66 74 65 69 274 -10
T29 John Kimbell 68 70 64 72 274 -10
T34 Chad Collins 68 69 70 68 275 -9
T34 Patrick Sheehan 68 68 71 68 275 -9
T34 Jimmy Walker 68 69 68 70 275 -9
T34 Rick Price 72 66 67 70 275 -9
T34 Brad Elder 73 65 65 72 275 -9
T39 Esteban Toledo 69 69 68 70 276 -8
T39 Miguel Carballo 70 68 67 71 276 -8
T41 Vance Veazey 70 72 68 67 277 -7
T41 Chris Nallen 71 71 66 69 277 -7
T41 Bob Burns 68 65 71 73 277 -7
T44 John Riegger 70 68 71 69 278 -6
T44 Arjun Atwal 68 75 67 68 278 -6
T44 Paul Claxton 72 70 66 70 278 -6
T44 Matthew Jones 71 69 67 71 278 -6
T44
Jon Mills 69 71 67 71 278 -6
T44 Greg Chalmers 69 65 72 72 278 -6
T44 Hunter Haas 71 68 66 73 278 -6
51 Justin Bolli 69 71 71 68 279 -5
T52 Franklin Langham 66 71 75 68 280 -4
T52 Marc Turnesa 72 70 69 69 280 -4
54 Tee McCabe 68 71 73 69 281 -3
55 Aron Price 68 70 67 77 282 -2
56 Tim Wilkinson 70 75 72 69 286 2