Cangolf.com
 
CANGOLF QUICKFIND

Stats
Other Stats

Players
Complete Listing of Canada's Touring Professionals

Canadian Golf Hall of Fame

Schedules
National and Provincial Tournament Schedules

eNews
Get It First. Sign Up here For Email News Updates

Joe Rules
Ask A Tour Official About The Rules of Golf


Links
Corporate Golf



ARTICLE SEARCH
Search Cangolf Articles
RSS FEED
Weekly News

The Canadian Tour




October 14, 2007

George McNeil shot a final round 67 to win the $4 million Frys.com Open benefitting Shriners Hospitals for Children at the TPC Summerlin and TPC Canyons in Las Vegas, Nevada.

McNeil started the day with a five stroke margin and finished with a four stroke advantage. It was McNeil’s first PGA victory.

Alone in second was D.J. Trahan at nineteen under par. Cameron Beckman and Robert Garrigus were tied for third four strokes back of Trahan.

Mike Weir delivered a top ten finish with a final round 70 to finish at 12 under par for a share of tenth place. It was Weir’s third top ten finish of the year.

Here are all the scores:

1 George McNeill 66 64 67 67 264 -23
2 D.J. Trahan 65 65 72 66 268 -19
T3 Cameron Beckman 65 71 68 68 272 -15
T3 Robert Garrigus 71 63 68 70 272 -15
T5 Bob May 63 70 71 69 273 -14
T5 Bo Van Pelt 66 69 68 70 273 -14
T7 Jason Gore 63 68 73 70 274 -13
T7 Mathias Gronberg 69 64 71 70 274 -13
T7 Garrett Willis 68 62 73 71 274 -13
T10 Joe Ogilvie 71 65 71 68 275 -12
T10 Mike Weir 69 67 69 70 275 -12
T10 Mark Wilson 66 67 71 71 275 -12
T10 Kent Jones 68 67 68 72 275 -12
T14 Tim Herron 70 64 76 66 276 -11
T14 Bubba Watson 69 67 72 68 276 -11
T14 Mark Calcavecchia 69 67 72 68 276 -11
T14 Jesper Parnevik 68 69 70 69 276 -11
T14 Phil Tataurangi 67 70 68 71 276 -11
T19 Jeff Overton 65 71 71 70 277 -10
T19 Kevin Na 67 70 69 71 277 -10
T21 Arjun Atwal 68 69 72 69 278 -9
T21 Marco Dawson 65 70 74 69 278 -9
T21 Mathew Goggin 68 67 76 67 278 -9
T21 Bill Haas 67 67 74 70 278 -9
T21 Jeff Quinney 69 67 72 70 278 -9
T21 Billy Mayfair 69 64 72 73 278 -9
T21 Jeff Gove 67 67 70 74 278 -9
T21 Stephen Leaney 67 68 69 74 278 -9
T21 John Huston 66 65 72 75 278 -9
T30 Greg Owen 72 66 72 69 279 -8
T30 Carlos Franco 68 71 69 71 279 -8
T30 Pat Perez 71 65 73 70 279 -8
T30 Brian Davis 70 68 73 68 279 -8
T30 Tom Pernice, Jr. 69 65 73 72 279 -8
T30 Duffy Waldorf 66 68 73 72 279 -8
T30 Steve Lowery 66 67 73 73 279 -8
T30 Alex Cejka 68 70 75 66 279 -8
T38 Rich Beem 64 71 74 71 280 -7
T38 Chris Stroud 71 64 74 71 280 -7
T38 Grant Waite 66 69 75 70 280 -7
T38 Ben Crane 66 67 73 74 280 -7
T38 Michael Boyd 66 68 80 66 280 -7
T38 Colt Knost 67 69 69 75 280 -7
T44 Daniel Chopra 66 70 73 72 281 -6
T44 Bryce Molder 70 69 72 70 281 -6
T44 Bill Lunde 69 68 71 73 281 -6
T44 Craig Lile 66 72 75 68 281 -6
T44 Darron Stiles 72 67 74 68 281 -6
T44 John Daly 74 63 77 67 281 -6
T50 Jason Dufner 66 70 73 73 282 -5
T50 Ken Duke 70 65 73 74 282 -5
T50 Frank Lickliter II 69 69 73 71 282 -5
T50 Gavin Coles 69 65 79 69 282 -5
T54 Mark Brooks 69 68 73 73 283 -4
T54 Kevin Sutherland 71 67 72 73 283 -4
T54 Jarrod Lyle 70 66 76 71 283 -4
T54 Ryuji Imada 67 71 74 71 283 -4
T54 Ryan Moore 68 69 76 70 283 -4
T59 Nick Watney 67 65 76 76 284 -3
T59 Brian Gay 68 70 75 71 284 -3
T59 Steve Wheatcroft 68 71 76 69 284 -3
T62 Kirk Triplett 68 71 69 77 285 -2
T62 Shigeki Maruyama 69 68 75 73 285 -2
T62 Glen Day 69 70 76 70 285 -2
T62 Will MacKenzie 67 71 78 69 285 -2
T66 J.P. Hayes 69 69 75 73 286 -1
T66 Ryan Armour 68 68 79 71 286 -1
T66 Jay Williamson 69 70 76 71 286 -1
T66 Bart Bryant 70 69 80 67 286 -1
T70 Matt Hendrix 69 66 76 76 287 E
T70 Ted Purdy 69 69 74 75 287 E
T72 Billy Andrade 73 65 74 76 288 1
T72 Brendon de Jonge 66 73 74 75 288 1
T74 Chad Campbell 75 63 77 74 289 2
T74 Paul Trittler 67 71 78 73 289 2
T76 Daisuke Maruyama 67 67 76 80 290 3
T76 Richard Green 71 66 79 74 290 3
T76 Michael Allen 67 70 80 73 290 3
T76 Jeff Brehaut 66 73 79 72 290 3
T80 Kevin Stadler 69 70 73 79 291 4
T80 Brent Geiberger 69 70 76 76 291 4
T80 Andres Gonzales 68 71 77 75 291 4
83 Jaco Van Zyl 70 69 80 73 292 5


Share This: Email Digg Del.icio.us Google Bookmarks Yahoo! Bookmarks Facebook LinkedIn MySpace

Comments

Post a Comment

Name
Email (optional)
(will not be displayed)
Website
Your Comments
Please enter the characters shown